Drinks Bajau Cozumel
Mixology
Soft Drinks
[table “8” not found /]
Beers
| XX Lagger | $80 |
| XX Ambar | $80 |
| Sol | $70 |
| Tecate Roja | $75 |
| Tecate Light | $85 |
| Ultra Light | $90 |
| Heineken | $90 |
| Heineken Cero | $85 |
| Indio | $90 |
| Bohemia Clara | $80 |
| Bohemia Oscura | $90 |
Traditionals
| Lemon Daiquiri | $150 |
| Strawberry Daiquiri | $150 |
| Piña Colada | $170 |
| Margarita | $160 |
| Strawberry Margarita | $170 |
| Margarita Cadillac | $290 |
| Martini Expresso | $205 |
| Sangria | $160 |
| Ron Punch | $150 |
| Tequila Sunrise | $150 |
| Cuba | $110 |
| Cuba Libre | $150 |
| Paloma | $150 |
| Sex on the beach | $150 |
| Mai Tai | $150 |
| Cucumber Martini | $150 |
| Lemon Drop | $150 |
| Mojito | $170 |
| Kaipiriña | $150 |
| Mula de Moscu | $180 |
| Bloody Mary | $150 |
| Bloody Cesar | $110 |
Classics |
|
| Cosmopolitan | $215 |
| Negroni | $240 |
| Aperol Spritz | $255 |
| Old Fashion | $215 |
| Mexicana 75 | $305 |
| Carajillo | $270 |
Brandy |
|
| Don Pedro Reserva Especial | $120 |
| Torres 10 | $190 |
| Torres 20 | $410 |
| Carlos I | $440 |
Cognac |
|
| Hennessy vs | $336 |
| Hennessy vsop | $425 |
| Martell Vsop | $365 |
| Remy Martin VSOP | $385 |
Mexican distillates |
|
| Sotol Coyote Chihuahua | $268 |
| Sotol Señor Sotol Ensamble | $320 |
| Sotol Soto Mayor | $240 |
| Destilado Pox Siglo Cero | $190 |
Gins |
|
| Tanqueray | $220 |
| Tanqueray Ten | $365 |
| Beefeater | $251 |
| Bombay | $205 |
| Hendricks | $340 |
| Bull Dog | $280 |
| Monkey 47 | $574 |
| The BotAnist Islay Dry | $332 |
| Solferino | $240 |
| Solferino Reposado | $310 |
| Agave Gin Gracias a Dios | $185 |
Digestifs |
|
| Yellow Chartreuse | $415 |
| Greend Chartreuse | $384 |
| Sylvain Fine Calvados | $250 |
| Las cadenas Licor de Orujo | $150 |
| Aperol | $160 |
| Amaretto Disaronno | $194 |
| Fernet Branca | $240 |
| Crema Baileys | $160 |
| Licor 43 | $195 |
| Anis Chinchon dulce | $105 |
| Anis Chinchon Seco | $105 |
| Sambuca Vacari Blanco | $160 |
| Sambuca Vacari Nero | $160 |
| St. Germain | $240 |
| Porto Ferreira | $305 |
| Midori | $150 |
| Kahlua | $110 |
| Agavero Tequila Liquor | $115 |
| Cointreau | $259 |
| Grand Marnier | $305 |
| Licor Absinth Rustico | $299 |
| Jagermeister | $180 |
| Fireball | $180 |
Mezcal |
|
| Espiritu Cozumeleño | $275 |
| 400 Conejos Joven | $340 |
| 400 Conejos Cushie | $305 |
| 400 Conejos Tobala | $285 |
| Amaras Tobala | $260 |
| Amaras Espadin Joven | $265 |
| Amaras Cupreata | $285 |
| Ojo de Tigre | $305 |
| Union Joven | $210 |
| Union Viejo | $290 |
| Los Danzantes Joven | $350 |
| Montelobos Ensamble | $545 |
| Montelobos Pechuga | $640 |
| Montelobos Tobala | $530 |
| Divino Maguey Espadin | $180 |
| Bendito Amparo joven | $219 |
Rum |
|
| Bacardi 8 Años | $217 |
| Bacardi Añejo | $150 |
| Bacardi Solera | $140 |
| Bacardi Blanco | $150 |
| captain morgan | $160 |
| Flor de Cania 7 Años Gran Reserva | $200 |
| Flor de Cania 12 Años Centenario | $280 |
| Havana club 3 años | $152 |
| Habana club añejo | $140 |
| Havana Club 7 Años | $200 |
| Matusalem Platino | $180 |
| Matusalem Clasico | $180 |
| Matusalem Gran Reserva 15 | $211 |
| Zacapa 23 Solera | $450 |
| Appleton Estate Signature Blend | $165 |
| Appleton Special | $118 |
Tequila |
|
| Casa Dragones Blanco | 465 |
| Casa Dragones Añejo Barrel Blend | $820 |
| Casa Dragones Joven | $1,054 |
| Solarum Oro 24K Extra Añejo | $795 |
| Don Julio Bco | $245 |
| Don Julio Reposado | 240 |
| Don Julio Añejo | 345 |
| Don Julio 70 | $330 |
| Don Julio 1942 | 1150 |
| Herradura PLata | $210 |
| Herradura Reposado | 215 |
| Herradura Añejo | $290 |
| Herradura Ultra | 250 |
| Herradura Seleccion Suprema | $1100 |
| Maestro Tequilero Blanco | $230 |
| Maestro Tequilero Reposado | $229 |
| Maestro Tequilero Añejo | $240 |
| Maestro dobel diamante | 250 |
| Maestro Dobel 50 cristalino | 950 |
| Clase Azul Plata | 850 |
| Clase Azul Reposado | $800 |
| 1800 Blanco | 170 |
| 1800 Reposado | $210 |
| 1800 Añejo | $240 |
| Gran Centenario PLata | $130 |
| Gran Centenario Reposado | $140 |
| Gran Centenario Añejo | $304 |
| Corralejo Reposado | $175 |
| Reserva de la Familia Extra Añejo | $900 |
| Tradicional PLata | 125 |
| Tradicional Reposado | $150 |
Vodka |
|
| Absolut Azul | $155 |
| Absolut Citron | $140 |
| Ciroc | $310 |
| Grey Goose | $275 |
| Ketel One | $215 |
| Smirnoff | $130 |
| Stolichnaya | $180 |
| Titos | $230 |
Whiskey |
|
| Buchanans 12 Años | $350 |
| Buchanans 18 Años | $695 |
| Chivas Regal 12 Años | $290 |
| Chivas Regal 18 Años | $686 |
| Johnnie Walker Red Label | $240 |
| Johnnie Walker Black Label | $380 |
| Johnnie Walker Double Black | $435 |
| Johnnie Walker Gold Label | $480 |
| Johnnie Walker Green Label | $600 |
| Johnnie Walker Blue Label | $1595 |
| Glenfiddich 12 Años | $448 |
| Glenfiddich 15 Años | $555 |
| Glenfiddich 18 Años | $1,210 |
| Macallan 12 Años Triple Cask | $600 |
| Jameson | $220 |
| Crown Royal | $240 |
| Jack Daniels Tennessee | $250 |
| Jack Daniels Honey | $240 |
| Jim Beam Blanco | $205 |
| Woodford Reserve | $395 |
| Maker’s Mark | $220 |
| Sazerac Rye | $435 |
| Abasolo Mexican Whisky | $310 |
Coffee |
|
| Expresso | $85 |
| Expresso decaf | $85 |
| Café Americano | $85 |
| Café Cortado | $75 |
| MOCACCINO | $100 |
| Cafe Maya Xtabentun, Kahalua, American or Decaffeinated Coffee | $180 |
| Cafe Irlandes Whisky Jameson, Kaluha, American or Decaffeinated | $300 |
| Cafe Español Brandy, Kahalua, American or Decaffeinated | $213 |
| Cafe Mexicano Tequila, Kahalua, American or Decaffeinated | $240 |
| Carajillo Licor 43, Expresso or Decaffeinated | $270 |
| Te | $50 |